IMG-LOGO

Daily Crypto Market Summary 11 July 2024

vaibhavshah - 2024-07-12 00:32:03

Cryptocurrency Market daily summary - 10 July 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $57,370.72 +0.11% $1.13T
2 Ethereum $3,101.24 -0.02% $372.8B
3 Tether $1.00 -0.01% $112.26B
4 BNB $525.24 +0.15% $77.52B
5 Solana $136.05 -0.42% $63.12B
6 USDC $0.9999 -0.01% $33.93B
7 XRP $0.4492 +0.53% $25.07B
8 Toncoin $7.31 +0.42% $18.33B
9 Dogecoin $0.1066 -0.01% $15.47B
10 Cardano $0.3957 +0.40% $14.2B


Top Gaines

Name Price 24h Change
70 MANTRA $1.06 +8.95%
50 Arweave $24.17 +6.95%
17 NEAR Protocol $4.93 +6.49%
31 Stacks $1.61 +6.47%
39 Maker $2,379.67 +3.67%
93 Safe $1.49 +3.49%
34 Filecoin $4.08 +2.75%
43 Sui $0.7564 +2.66%
7 XRP $0.449 +2.28%
11 TRON $0.1344 +2.23%


Top Losers

Name Price 24h Change
49 Bonk $0.00002351 -11.00%
32 Render $5.99 -7.76%
62 JasmyCoin $0.02324 -7.16%
94 ORDI $29.99 -6.96%
69 Sei $0.3116 -6.50%
52 dogwifhat $1.54 -6.46%
76 Starknet $0.5605 -6.05%
54 Lido DAO $1.58 -6.00%
51 Notcoin $0.01506 -5.95%
74 Akash Network $3.38 -5.88%


Recently Added on Coinmarketcap

Name Price
3285 BILLY $0.0002039
2902 Barron Trump $0.0...02218
2993 LIL BUB $0.007545
2579 Matt Furie $0.00001715
5606 Resistance Pepe $0.02839
3171 Bamboo on Base $0.005962
2719 Fofar $0.00001167
3229 Mobile Liquidity $0.2173
4030 OilX Token $84.14
3760 Silver Token $31.28


Comment your thoughts


Follow for daily updates