IMG-LOGO

Daily Crypto Market Summary 05 April 2024

vaibhavshah - 2024-04-06 00:32:09

Cryptocurrency Market daily summary - 04 April 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $67,840.57 +0.33% $1.34T
2 Ethereum $3,318.54 +0.14% $398.72B
3 Tether USDt $1.00 +0.01% $106.64B
4 BNB $579.00 -0.29% $86.71B
5 Solana $174.91 -0.07% $77.82B
6 USDC $1.00 +0.00% $32.92B
7 XRP $0.5878 +0.01% $32.36B
8 Dogecoin $0.1778 +0.02% $25.57B
9 Cardano $0.5754 -0.05% $20.48B
10 Toncoin $5.34 +0.11% $18.53B


Top Gaines

Name Price 24h Change
1 Core $2.69 +9.65%
2 NEAR Protocol $7.21 +7.35%
3 eCash $0.00007043 +6.88%
4 Injective $34.29 +4.85%
5 Toncoin $5.34 +4.80%
6 Ethena $1.02 +3.30%
7 Neo $15.29 +2.52%
8 UNUS SED LEO $5.76 +2.33%
9 Lido DAO $2.61 +2.05%
10 Flow $1.25 +1.32%


Top Losers

Name Price 24h Change
1 Wormhole $0.9775 -9.48%
2 dogwifhat $3.23 -8.60%
3 Jupiter $1.35 -8.51%
4 Maker $3,677.43 -7.28%
5 Optimism $2.88 -7.23%
6 Aptos $13.16 -7.05%
7 Fantom $0.8005 -6.39%
8 FLOKI $0.0001888 -5.87%
9 SATS $0.0004593 -5.80%
10 Bittensor $568.26 -5.56%


Recently Added on Coinmarketcap

Name Price
1 Bank $0.001568
2 Starter.xyz $0.2264
3 Love Power Coin $6.34
4 Cat of Meme $0.0...02211
5 Versus-X $0.2422
6 Sowa AI $0.004508
7 MetaShipping $0.0006524
8 Dollur Go Brrr $0.0007295
9 Krypdraw $0.3297
10 TRUMP2024 $0.0…07046


Comment your thoughts


Follow for daily updates