IMG-LOGO

Daily Crypto Market Summary 03 April 2024

vaibhavshah - 2024-04-04 00:31:03

Cryptocurrency Market daily summary - 02 April 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $66,041.85 -0.25% $1.3T
2 Ethereum $3,315.24 -0.13% $398.3B
3 Tether USDt $1.00 -0.01% $105.3B
4 BNB $562.78 -0.14% $84.21B
5 Solana $185.57 -0.40% $82.54B
6 USDC $1.00 +0.01% $32.92B
7 XRP $0.5758 +0.08% $31.63B
8 Dogecoin $0.1761 -0.11% $25.31B
9 Cardano $0.5725 -0.44% $20.38B
10 Avalanche $46.05 -0.12% $17.39B


Top Gaines

Name Price 24h Change
1 Ethena $1.14 +44.37%
2 Bitget Token $1.36 +15.15%
3 Bittensor $558.58 +6.83%
4 NEAR Protocol $6.62 +6.36%
5 Bitcoin SV $92.04 +5.53%
6 Monero $128.86 +5.53%
7 Pyth Network $0.8738 +4.14%
8 Ronin $3.71 +3.33%
9 Immutable $2.73 +2.78%
10 Solana $185.41 +2.34%


Top Losers

Name Price 24h Change
1 Core $3.05 -8.82%
2 Litecoin $98.71 -7.68%
3 Bitcoin Cash $595.74 -6.87%
4 Pendle $4.87 -6.81%
5 Akash Network $4.36 -5.94%
6 Pepe $0.000006831 -5.83%
7 Axelar $1.67 -5.76%
8 dogwifhat $3.63 -5.35%
9 Fantom $0.8215 -5.08%
10 FLOKI $0.0001992 -4.72%


Recently Added on Coinmarketcap

Name Price
1 Crypto Delivery $0.115
2 Shill Guard Token $0.006756
3 DOGEMOB $0.001711
4 Landwolf $0.03797
5 CAT KING $0.0...09884
6 BOMK $0.0...05251
7 Sensay $0.004764
8 RoseWifHat $0.00000402
9 Ducky City $0.002259
10 Wall Street Baby $0.004444


Comment your thoughts


Follow for daily updates