Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 31st August 2025 at 09:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $109,001.41 | 0.40% |
| 2 | Ethereum | ETH | $4,468.80 | 1.75% |
| 3 | XRP | XRP | $2.84 | 1.13% |
| 4 | Tether USDt | USDT | $1.00 | 0.02% |
| 5 | BNB | BNB | $861.03 | 0.17% |
| 6 | Solana | SOL | $205.68 | 1.34% |
| 7 | USDC | USDC | $1.00 | 0.01% |
| 8 | Dogecoin | DOGE | $0.22 | 1.30% |
| 9 | TRON | TRX | $0.34 | 0.70% |
| 10 | Cardano | ADA | $0.83 | -0.54% |
| 11 | Chainlink | LINK | $23.87 | 2.40% |
| 12 | Hyperliquid | HYPE | $44.88 | 2.71% |
| 13 | Ethena USDe | USDe | $1.00 | 0.00% |
| 14 | Sui | SUI | $3.33 | 0.00% |
| 15 | Stellar | XLM | $0.36 | 0.53% |
| 16 | Bitcoin Cash | BCH | $552.06 | 3.90% |
| 17 | Avalanche | AVAX | $24.18 | 2.15% |
| 18 | Cronos | CRO | $0.29 | -8.54% |
| 19 | Hedera | HBAR | $0.23 | -0.11% |
| 20 | UNUS SED LEO | LEO | $9.58 | 0.91% |
