Here is today's top trending cryptocurrencies ranked by market cap for Monday, 5th May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,578.72 | -0.96% |
| 2 | Ethereum | ETH | $1,823.85 | -0.21% |
| 3 | Tether USDt | USDT | $1.00 | 0.00% |
| 4 | XRP | XRP | $2.18 | -0.16% |
| 5 | BNB | BNB | $593.93 | 0.03% |
| 6 | Solana | SOL | $146.16 | 0.80% |
| 7 | USDC | USDC | $1.00 | 0.01% |
| 8 | Dogecoin | DOGE | $0.17 | -0.09% |
| 9 | Cardano | ADA | $0.68 | -1.06% |
| 10 | TRON | TRX | $0.25 | -0.04% |
| 11 | Sui | SUI | $3.44 | 6.41% |
| 12 | Chainlink | LINK | $13.95 | -0.57% |
| 13 | UNUS SED LEO | LEO | $9.01 | -0.44% |
| 14 | Avalanche | AVAX | $19.90 | -0.76% |
| 15 | Stellar | XLM | $0.27 | -0.08% |
| 16 | Shiba Inu | SHIB | $0.00 | -0.65% |
| 17 | Toncoin | TON | $3.02 | -2.03% |
| 18 | Hedera | HBAR | $0.18 | -0.86% |
| 19 | Bitcoin Cash | BCH | $357.71 | 0.03% |
| 20 | Hyperliquid | HYPE | $20.50 | 0.18% |
