Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 13th April 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $84,877.27 | 1.71% |
| 2 | Ethereum | ETH | $1,623.74 | 1.77% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.22 | 7.69% |
| 5 | BNB | BNB | $593.63 | 0.59% |
| 6 | Solana | SOL | $131.29 | 5.43% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.17 | 3.07% |
| 9 | Cardano | ADA | $0.66 | 4.71% |
| 10 | TRON | TRX | $0.25 | -1.23% |
| 11 | UNUS SED LEO | LEO | $9.41 | 0.55% |
| 12 | Chainlink | LINK | $13.13 | 3.15% |
| 13 | Avalanche | AVAX | $20.23 | 6.08% |
| 14 | Stellar | XLM | $0.25 | 4.43% |
| 15 | Sui | SUI | $2.36 | 6.52% |
| 16 | Hedera | HBAR | $0.17 | 2.71% |
| 17 | Shiba Inu | SHIB | $0.00 | 1.19% |
| 18 | Toncoin | TON | $2.91 | 0.26% |
| 19 | Bitcoin Cash | BCH | $346.63 | 10.36% |
| 20 | MANTRA | OM | $6.31 | -0.90% |
