IMG-LOGO

Crypto Market Insights (2025-01-03 - 22:00:23)

turmoil - 2025-01-02 14:30:24

Crypto Market Insights


Global Market Metrics



  • Total Market Cap: $3405598617176.71

  • 24h Volume: $115489306504.21

  • BTC Dominance: 56.16%

  • ETH Dominance: 12.27%


Top Cryptocurrencies



  • Bitcoin (BTC): $96568.43 | 24h Change: 3.16%

  • Ethereum (ETH): $3467.22 | 24h Change: 4.04%

  • XRP (XRP): $2.40 | 24h Change: 11.03%

  • Tether USDt (USDT): $1.00 | 24h Change: 0.08%

  • BNB (BNB): $711.03 | 24h Change: 0.44%

  • Solana (SOL): $208.12 | 24h Change: 9.77%

  • Dogecoin (DOGE): $0.34 | 24h Change: 7.08%

  • USDC (USDC): $1.00 | 24h Change: -0.01%

  • Cardano (ADA): $0.97 | 24h Change: 11.76%

  • TRON (TRX): $0.26 | 24h Change: 4.07%


2025-01-03 - 22:00:23 | Curated by turmoil