Here is today's top trending cryptocurrencies ranked by market cap for Monday, 13th January 2025 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,228.54 | 0.04% |
| 2 | Ethereum | ETH | $3,128.85 | -3.70% |
| 3 | XRP | XRP | $2.52 | 0.99% |
| 4 | Tether USDt | USDT | $1.00 | 0.04% |
| 5 | BNB | BNB | $686.53 | -0.63% |
| 6 | Solana | SOL | $182.98 | -2.19% |
| 7 | Dogecoin | DOGE | $0.34 | 0.83% |
| 8 | USDC | USDC | $1.00 | 0.02% |
| 9 | Cardano | ADA | $0.95 | -2.09% |
| 10 | TRON | TRX | $0.22 | -3.93% |
| 11 | Avalanche | AVAX | $35.33 | -2.78% |
| 12 | Sui | SUI | $4.72 | 0.28% |
| 13 | Toncoin | TON | $5.28 | -0.04% |
| 14 | Stellar | XLM | $0.42 | -0.51% |
| 15 | Shiba Inu | SHIB | $0.00 | -1.22% |
| 16 | Chainlink | LINK | $19.42 | -1.37% |
| 17 | Hedera | HBAR | $0.28 | -0.01% |
| 18 | Polkadot | DOT | $6.40 | -2.93% |
| 19 | UNUS SED LEO | LEO | $9.18 | -0.32% |
| 20 | Bitcoin Cash | BCH | $427.37 | -4.53% |
