Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 7th January 2025 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $97,065.74 | -4.93% |
| 2 | Ethereum | ETH | $3,385.74 | -7.95% |
| 3 | Tether USDt | USDT | $1.00 | -0.06% |
| 4 | XRP | XRP | $2.29 | -5.14% |
| 5 | BNB | BNB | $696.19 | -5.32% |
| 6 | Solana | SOL | $203.33 | -6.80% |
| 7 | Dogecoin | DOGE | $0.35 | -9.19% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $1.00 | -8.57% |
| 10 | TRON | TRX | $0.25 | -5.69% |
| 11 | Avalanche | AVAX | $39.60 | -9.64% |
| 12 | Sui | SUI | $4.81 | -4.38% |
| 13 | Chainlink | LINK | $21.57 | -9.07% |
| 14 | Toncoin | TON | $5.35 | -6.03% |
| 15 | Shiba Inu | SHIB | $0.00 | -8.57% |
| 16 | Stellar | XLM | $0.42 | -5.16% |
| 17 | Hedera | HBAR | $0.29 | -4.57% |
| 18 | Polkadot | DOT | $7.06 | -8.55% |
| 19 | Bitcoin Cash | BCH | $438.76 | -8.67% |
| 20 | UNUS SED LEO | LEO | $9.01 | -0.68% |
