Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 1st January 2025 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,426.27 | 0.94% |
| 2 | Ethereum | ETH | $3,349.77 | 0.38% |
| 3 | Tether USDt | USDT | $1.00 | -0.02% |
| 4 | XRP | XRP | $2.33 | 11.85% |
| 5 | BNB | BNB | $706.09 | 0.91% |
| 6 | Solana | SOL | $193.88 | 2.13% |
| 7 | Dogecoin | DOGE | $0.32 | 2.84% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.92 | 8.51% |
| 10 | TRON | TRX | $0.26 | 0.41% |
| 11 | Avalanche | AVAX | $37.70 | 5.80% |
| 12 | Toncoin | TON | $5.51 | 0.57% |
| 13 | Chainlink | LINK | $21.48 | 7.38% |
| 14 | Sui | SUI | $4.27 | 3.56% |
| 15 | Stellar | XLM | $0.42 | 27.87% |
| 16 | Shiba Inu | SHIB | $0.00 | 2.18% |
| 17 | Bitget Token | BGB | $5.90 | -1.45% |
| 18 | Hedera | HBAR | $0.30 | 11.09% |
| 19 | Polkadot | DOT | $7.04 | 6.19% |
| 20 | Bitcoin Cash | BCH | $449.61 | 3.55% |
