Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 31st December 2024 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,538.44 | 1.18% |
| 2 | Ethereum | ETH | $3,337.19 | -0.50% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $2.08 | 1.18% |
| 5 | BNB | BNB | $699.74 | -0.11% |
| 6 | Solana | SOL | $189.92 | -0.28% |
| 7 | Dogecoin | DOGE | $0.32 | 1.06% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.84 | -1.46% |
| 10 | TRON | TRX | $0.25 | 0.75% |
| 11 | Avalanche | AVAX | $35.64 | -0.60% |
| 12 | Toncoin | TON | $5.48 | -1.75% |
| 13 | Chainlink | LINK | $20.00 | -2.49% |
| 14 | Shiba Inu | SHIB | $0.00 | 0.59% |
| 15 | Sui | SUI | $4.12 | -0.80% |
| 16 | Bitget Token | BGB | $5.98 | -4.98% |
| 17 | Hedera | HBAR | $0.27 | -2.44% |
| 18 | Polkadot | DOT | $6.63 | -0.79% |
| 19 | Stellar | XLM | $0.33 | 0.12% |
| 20 | Bitcoin Cash | BCH | $434.21 | -2.13% |
