IMG-LOGO

Daily Crypto Market Summary 30 March 2024

vaibhavshah - 2024-03-31 00:31:03

Cryptocurrency Market daily summary - 29 March 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $69,647.78 -0.14% $1.37T
2 Ethereum $3,508.89 +0.05% $421.3B
3 Tether USDt $1.00 -0.00% $104.55B
4 BNB $601.02 -0.55% $89.93B
5 Solana $194.53 -0.81% $86.45B
6 XRP $0.6216 +0.17% $34.15B
7 USDC $1.00 +0.01% $32.46B
8 Dogecoin $0.1997 +0.04% $28.69B
9 Cardano $0.6446 +0.06% $22.94B
10 Avalanche $53.06 +0.00% $20.02B


Top Gaines

Name Price 24h Change
1 Core $1.39 +19.87%
2 Flare $0.03827 +12.07%
3 dogwifhat $4.27 +9.09%
4 ORDI $69.64 +8.56%
5 Jupiter $1.50 +7.84%
6 Mantle $1.26 +6.62%
7 SATS $0.0005363 +6.47%
8 Toncoin $5.27 +4.99%
9 Pepe $0.000008117 +4.66%
10 Internet Computer $17.89 +3.89%


Top Losers

Name Price 24h Change
1 Dogecoin $0.1998 -6.53%
2 eCash $0.00006514 -5.90%
3 Litecoin $102.96 -5.89%
4 Bittensor $493.64 -5.69%
5 Celestia $14.48 -5.29%
6 Akash Network $4.90 -5.20%
7 Ronin $3.94 -4.88%
8 VeChain $0.04494 -4.32%
9 Neo $16.14 -4.28%
10 THORChain $8.40 -4.26%


Recently Added on Coinmarketcap

Name Price
1 Pikamoon $0.002852
2 Memeolorgy $0.0005334
3 YUGE COIN $0.000871
4 just a cat $0.0...01411
5 mfercoin $0.1764
6 Homer Of Meme $0.0...05868
7 POKOMON $0.00006737
8 Davincigraph $0.02883
9 WALLi $0.0001952
10 BLACK ROCK $0.00435


Comment your thoughts


Follow for daily updates