IMG-LOGO

Daily Crypto Market Summary 20 August 2024

vaibhavshah - 2024-08-21 00:32:03

Cryptocurrency Market daily summary - 19 August 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $59,051.28 -0.52% $1.17T
2 Ethereum $2,575.32 -0.48% $309.93B
3 Tether $1.00 +0.00% $117.3B
4 BNB $569.72 -0.56% $83.27B
5 Solana $142.60 -0.47% $66.51B
6 USDC $0.9999 -0.01% $34.78B
7 XRP $0.5947 -0.18% $33.37B
8 Toncoin $6.68 -0.50% $16.88B
9 Dogecoin $0.1031 -0.47% $15.02B
10 TRON $0.1605 +0.78% $13.95B


Top Gaines

Name Price 24h Change
72 BitTorrent [New] $0.068755 +15.72%
69 Brett (Based) $0.08956 +15.02%
10 TRON $0.1605 +12.25%
38 Aave $130.20 +9.96%
50 Arweave $23.55 +9.95%
49 dogwifhat $1.56 +8.38%
20 Polygon $0.4628 +7.64%
55 FLOKI $0.0001253 +7.49%
99 BinaryX $1.56 +7.14%
12 Avalanche $22.31 +5.10%


Top Losers

Name Price 24h Change
35 Artificial Superintelligence Alliance $0.8722 -4.71%
80 MANTRA $0.8493 -4.09%
32 Sui $0.8716 -3.57%
22 Kaspa $0.161 -3.56%
57 Helium $7.25 -3.30%
19 Litecoin $64.48 -2.85%
64 JasmyCoin $0.0205 -2.43%
2 Ethereum $2,573.59 -2.40%
47 Render $4.50 -2.38%
85 dYdX (Native) $1.07 -2.29%


Recently Added on Coinmarketcap

Name Price
2766 Poodlana $0.02428
3456 D.O.G.E. $0.0116527
3993 Kollectiv $0.03731
3129 Department Of Government Efficiency (DOGE) $0.000956
3087 snake $2,938.25
3499 XNET Mobile $0.07632
3292 SunNeiro $0.0003596
3324 Pichi FInance $0.00635
3279 Labubu $0.00001086
5017 DexCoyote Legends $0.01212


Comment your thoughts


Follow for daily updates