IMG-LOGO

Daily Crypto Market Summary 14 November 2024

vaibhavshah - 2024-11-15 00:32:03

Cryptocurrency Market daily summary - 13 November 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $87,205.79 -0.69% $1.73T
2 Ethereum $3,056.33 -1.32% $368.33B
3 Tether $1.00 -0.00% $126.64B
4 Solana $209.38 -1.90% $98.82B
5 BNB $621.59 -1.84% $89.57B
6 Dogecoin $0.3622 -4.25% $53.17B
7 XRP $0.7734 -4.35% $44.03B
8 USDC $0.9999 -0.01% $36.77B
9 Cardano $0.5811 -1.08% $20.35B
10 TRON $0.1763 -1.29% $15.23B


Top Gaines

Name Price 24h Change
60 MANTRA $1.69 +21.30%
7 XRP $0.7734 +11.98%
30 Kaspa $0.1406 +10.03%
21 Litecoin $82.01 +8.73%
40 Hedera $0.06376 +7.15%
55 Peanut the Squirrel $1.79 +5.39%
20 NEAR Protocol $5.43 +5.13%
85 Goatseus Maximus $0.8655 +4.99%
26 Stellar $0.1303 +4.88%
62 Brett (Based) $0.1432 +4.66%


Top Losers

Name Price 24h Change
83 Neiro (First Neiro On Ethereum) $0.002076 -17.01%
58 Popcat (SOL) $1.67 -15.37%
29 dogwifhat $3.60 -13.88%
25 Cronos $0.1485 -13.71%
11 Shiba Inu $0.00002336 -9.50%
6 Dogecoin $0.3622 -9.12%
41 Aave $157.83 -8.73%
59 Ethena $0.5401 -8.61%
70 Raydium $4.58 -8.27%
61 Jupiter $1.07 -8.21%


Recently Added on Coinmarketcap

Name Price
3613 X TRUMP $0.00004914
4083 Nugget Trap Gold Token $1.08
2824 USD0 Liquid Bond $0.9992
2802 Baby Pnut $0.01537
9916 Mantle Restaked Ether $3,183.41
3422 PEANUT INU $0.0951
2925 New Born Haggis Pygmy Hippo $0.003183
4097 BMS COIN $0.001163
3066 Safu & Kek Gigafundz 888 $0.002754
3026 todd $0.002806


Comment your thoughts


Follow for daily updates