IMG-LOGO

Daily Crypto Market Summary 13 July 2024

vaibhavshah - 2024-07-14 00:32:03

Cryptocurrency Market daily summary - 12 July 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $59,231.95 -0.36% $1.17T
2 Ethereum $3,177.42 -0.43% $381.68B
3 Tether $1.00 -0.01% $112.45B
4 BNB $532.37 -0.07% $78.54B
5 Solana $141.93 +0.58% $65.86B
6 USDC $1.00 +0.02% $33.94B
7 XRP $0.5277 +0.33% $29.45B
8 Toncoin $7.28 -0.13% $18.26B
9 Dogecoin $0.1123 +0.04% $16.29B
10 Cardano $0.4412 +0.68% $15.83B


Top Gaines

Name Price 24h Change
24 Internet Computer $8.44 +15.30%
27 Stellar $0.1025 +12.18%
7 XRP $0.5273 +11.01%
37 VeChain $0.02935 +8.11%
32 Maker $2,705.54 +7.41%
48 Bittensor $257.12 +6.19%
10 Cardano $0.4414 +6.04%
31 Hedera $0.07137 +6.02%
65 Pyth Network $0.3057 +4.91%
20 Polygon $0.5316 +4.89%


Top Losers

Name Price 24h Change
90 ORDI $32.79 -5.48%
61 Celestia $6.09 -4.59%
63 JasmyCoin $0.02388 -3.24%
53 Lido DAO $1.66 -2.44%
99 Safe $1.39 -2.43%
29 Artificial Superintelligence Alliance $1.17 -2.12%
52 Notcoin $0.01486 -1.63%
39 Render $6.03 -1.40%
30 Monero $157.34 -1.39%
45 Optimism $1.69 -1.18%


Recently Added on Coinmarketcap

Name Price
3267 LANDWOLF $0.0...04863
2989 Dolphy $0.000006531
3316 Crabby $0.06834
3345 SNAKE $0.08723
2552 rocky $0.01357
4260 TONKIT $0.01126
3111 Patriots Coin $0.03743
3857 POΞ $0.0001021
2731 Lil Bub $0.002134
5583 Grow $0.01279


Comment your thoughts


Follow for daily updates