IMG-LOGO

Daily Crypto Market Summary 13 August 2024

vaibhavshah - 2024-08-14 00:32:03

Cryptocurrency Market daily summary - 12 August 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $60,592.33 -0.00% $1.2T
2 Ethereum $2,703.26 -0.41% $325.12B
3 Tether $1.00 -0.05% $115.68B
4 BNB $523.81 -0.12% $76.44B
5 Solana $146.79 -0.31% $68.53B
6 USDC $1.00 -0.02% $34.49B
7 XRP $0.5764 -0.10% $32.34B
8 Toncoin $6.48 -0.49% $16.31B
9 Dogecoin $0.1065 -0.10% $15.49B
10 Cardano $0.3401 -0.15% $12.22B


Top Gaines

Name Price 24h Change
55 THORChain $3.67 +11.33%
40 Immutable $1.26 +8.75%
57 Helium $7.46 +7.11%
81 Akash Network $2.82 +7.06%
32 Stacks $1.53 +6.94%
39 Maker $2,137.32 +5.97%
54 Celestia $6.20 +5.80%
26 Aptos $6.80 +5.58%
63 Fantom $0.3715 +5.58%
50 Arweave $22.21 +4.98%


Top Losers

Name Price 24h Change
30 Sui $0.9558 -5.50%
69 Sei $0.2949 -3.02%
37 Mantle $0.6124 -2.51%
97 Nexo $1.08 -2.04%
29 Monero $147.62 -1.98%
43 Arbitrum $0.5789 -1.97%
100 Worldcoin $1.67 -1.81%
91 Ethereum Name Service $19.73 -1.74%
74 Quant $64.83 -1.71%
66 Lido DAO $1.07 -1.62%


Recently Added on Coinmarketcap

Name Price
4344 Oxchange Finance $0.2429
4499 SmonkeyKong $0.0002899
4104 Neiro Solana (neirosolana.me) $0.00001202
2807 TIDDIES $0.00001537
3048 cig $0.000664
2655 KABOSU $0.0003028
2777 Oracle Cat $0.002091
3939 Save America $0.06746
3889 Simpson FUKU $0.081171
2829 Diamond Castle $0.02156


Comment your thoughts


Follow for daily updates