IMG-LOGO

Daily Crypto Market Summary 11 July 2025

vaibhavshah - 2025-07-12 00:32:06

Cryptocurrency Market daily summary - 10 July 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $117,550.26 -0.06% $2.34T
2 Ethereum $2,958.17 +0.28% $357.01B
3 XRP $2.73 +1.61% $161.7B
4 Tether $1.00 -0.01% $159.14B
5 BNB $689.89 +0.57% $96.09B
6 Solana $162.82 +0.83% $87.28B
7 USDC $0.9998 -0.01% $63.51B
8 Dogecoin $0.2011 +0.70% $30.18B
9 TRON $0.3009 +0.40% $28.52B
10 Cardano $0.7103 +0.87% $25.14B


Top Gaines

Name Price 24h Change
68 MemeCore $0.7802 +78.37%
64 Story $4.61 +31.57%
58 Pudgy Penguins $0.02347 +22.64%
13 Stellar $0.3598 +18.85%
66 Four $3.31 +10.81%
50 Sei $0.3311 +8.16%
3 XRP $2.74 +7.42%
32 Cronos $0.1045 +6.73%
42 Ethena $0.338 +6.72%
11 Hyperliquid $46.25 +5.42%


Top Losers

Name Price 24h Change
75 dogwifhat $0.9603 -8.49%
80 FLOKI $0.00009567 -6.81%
31 Pi $0.4721 -6.49%
56 Sky $0.07925 -5.97%
51 Bonk $0.00002246 -5.59%
55 Artificial Superintelligence Alliance $0.7166 -4.08%
29 Aave $297.67 -3.66%
12 Sui $3.39 -2.96%
73 Virtuals Protocol $1.71 -2.85%
65 Fartcoin $1.28 -2.70%


Recently Added on Coinmarketcap

Name Price
4036 Dogen $0.0121118
3409 $0.009324
3437 Marutaro $0.0008468
4039 DegeCoin $0.012102
3236 PrompTale AI $0.03307
3259 Stella Armada $0.005591
3398 Freedom Dollar $1.00
3306 DegeCoin $0.04001
9254 NORDO MILE $0.001868
3773 Clean Food $0.02124


Comment your thoughts


Follow for daily updates