IMG-LOGO

Daily Crypto Market Summary 11 April 2024

vaibhavshah - 2024-04-12 00:32:09

Cryptocurrency Market daily summary - 10 April 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $70,061.38 -0.24% $1.38T
2 Ethereum $3,507.00 -0.06% $421.29B
3 Tether $1.00 -0.05% $107.28B
4 BNB $605.00 -0.20% $90.51B
5 Solana $172.75 -0.06% $77.02B
6 XRP $0.609 +0.05% $33.53B
7 USDC $0.9999 -0.02% $32.21B
8 Dogecoin $0.1942 -0.39% $27.94B
9 Toncoin $7.26 -0.26% $25.19B
10 Cardano $0.5862 +0.14% $20.87B


Top Gaines

Name Price 24h Change
1 Bittensor $631.68 +10.58%
2 Toncoin $7.25 +7.05%
3 Bitget Token $1.34 +6.17%
4 Ondo $0.8216 +5.76%
5 EOS $1.12 +5.49%
6 JasmyCoin $0.02313 +5.32%
7 VeChain $0.0482 +3.64%
8 Conflux $0.3536 +3.05%
9 BitTorrent (New) $0.000001541 +2.72%
10 Pepe $0.000007326 +2.61%


Top Losers

Name Price 24h Change
1 Nervos Network $0.02866 -11.23%
2 Uniswap $9.17 -8.57%
3 Aave $117.84 -8.06%
4 Fantom $0.9175 -7.30%
5 Wormhole $0.7794 -6.99%
6 Jupiter $1.27 -6.42%
7 Ethena $1.37 -6.22%
8 The Graph $0.311 -5.32%
9 Filecoin $8.05 -5.21%
10 Core $2.22 -5.14%


Recently Added on Coinmarketcap

Name Price
1 Digital Asset Rights Token $0.004408
2 Solbank $756.56
3 zkTAO $0.01309
4 FuturesAI $0.002533
5 Trump Tech $0.0...02151
6 RGAMES $0.02677
7 Neged $0.001382
8 Candle Cat $0.01161
9 GG MetaGame $0.02056
10 FLOKI INU $0.0…08272


Comment your thoughts


Follow for daily updates