IMG-LOGO

Daily Crypto Market Summary 10 August 2024

vaibhavshah - 2024-08-11 00:32:03

Cryptocurrency Market daily summary - 09 August 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $60,879.10 -0.12% $1.2T
2 Ethereum $2,607.21 -0.06% $313.57B
3 Tether $1.00 -0.04% $115.68B
4 BNB $523.43 -0.06% $76.39B
5 Solana $153.93 -0.62% $71.8B
6 USDC $1.00 -0.02% $34.47B
7 XRP $0.5858 -0.29% $32.87B
8 Toncoin $6.68 -0.25% $16.83B
9 Dogecoin $0.1052 -0.13% $15.3B
10 Cardano $0.3463 -0.29% $12.44B


Top Gaines

Name Price 24h Change
81 Akash Network $2.80 +9.09%
27 Aptos $6.26 +8.88%
70 MANTRA $1.08 +8.05%
31 Sui $0.9209 +7.68%
98 Wormhole $0.2242 +7.34%
44 Injective $19.26 +6.29%
32 Artificial Superintelligence Alliance $0.8997 +5.79%
87 Beam $0.0133 +5.32%
56 Celestia $5.88 +4.85%
101 SATS $0.0002726 +3.83%


Top Losers

Name Price 24h Change
63 Helium $6.51 -4.24%
52 Aave $93.49 -3.14%
68 Brett (Based) $0.09713 -2.23%
50 Bonk $0.00002044 -1.89%
58 Jupiter $0.8677 -1.83%
29 Monero $150.39 -1.78%
55 FLOKI $0.0001266 -1.73%
46 Maker $1,972.57 -1.63%
5 Solana $153.93 -1.53%
91 Ethereum Name Service $19.20 -1.03%


Recently Added on Coinmarketcap

Name Price
3781 Trump Fight $0.091607
2603 Wrapped Dog $0.01411
3824 Pande $0.0001887
3931 ELON TRUMP $0.091576
2887 NeurochainAI $0.05274
2611 Smoking Chicken Fish $0.05554
3332 AUTOMATIX $0.2844
2674 Baby Neiro Coin Sol $0.0001276
3907 Argocoin $0.1757
2834 nomnom $0.002767


Comment your thoughts


Follow for daily updates