IMG-LOGO

Daily Crypto Market Summary 09 August 2024

vaibhavshah - 2024-08-10 00:32:03

Cryptocurrency Market daily summary - 08 August 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $60,925.36 +0.19% $1.2T
2 Ethereum $2,601.47 -0.00% $312.58B
3 Tether $1.00 +0.00% $115.47B
4 BNB $508.86 -0.02% $74.25B
5 Solana $156.30 +0.77% $72.91B
6 USDC $1.00 +0.02% $34.49B
7 XRP $0.581 -0.04% $32.6B
8 Toncoin $6.60 +0.60% $16.63B
9 Dogecoin $0.1039 +0.08% $15.11B
10 Cardano $0.3481 +0.20% $12.51B


Top Gaines

Name Price 24h Change
59 Helium $6.80 +18.19%
85 Zcash $40.65 +13.22%
30 Cronos $0.09302 +10.23%
8 Toncoin $6.60 +5.73%
40 Arbitrum $0.5777 +4.25%
73 Quant $66.02 +2.52%
92 Conflux $0.1404 +1.65%
11 TRON $0.1283 +0.95%
62 Ondo $0.7741 +0.44%
95 Tether Gold $2,432.12 +0.27%


Top Losers

Name Price 24h Change
98 Worldcoin $1.75 -6.06%
7 XRP $0.581 -6.00%
65 Lido DAO $1.10 -5.72%
46 dogwifhat $1.82 -5.51%
55 Notcoin $0.01173 -5.28%
51 Aave $96.51 -5.25%
60 JasmyCoin $0.02194 -5.14%
38 Hedera $0.05618 -4.87%
72 MANTRA $0.9947 -4.64%
49 Bonk $0.0000208 -4.35%


Recently Added on Coinmarketcap

Name Price
3473 ELON TRUMP $0.09264
2877 NeurochainAI $0.03002
2602 Smoking Chicken Fish $0.05327
3049 AUTOMATIX $0.2993
2707 Baby Neiro Coin Sol $0.00006377
4151 Argocoin $0.1802
2920 nomnom $0.005168
3574 HACK $0.001674
2794 Pooku $0.001211
4990 Baby Harris $0.099467


Comment your thoughts


Follow for daily updates