IMG-LOGO

Daily Crypto Market Summary 05 August 2024

vaibhavshah - 2024-08-06 00:32:03

Cryptocurrency Market daily summary - 04 August 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $53,991.35 -1.19% $1.07T
2 Ethereum $2,418.60 -1.06% $290.72B
3 Tether $1.00 +0.01% $114.56B
4 BNB $465.35 -0.30% $67.95B
5 Solana $130.00 -1.91% $60.52B
6 USDC $0.9999 +0.01% $33.71B
7 XRP $0.4904 -0.94% $27.46B
8 Dogecoin $0.09462 -1.32% $13.76B
9 Toncoin $5.30 -0.53% $13.35B
10 Cardano $0.3141 -0.92% $11.28B


Top Gaines

Name Price 24h Change
71 Helium $4.50 +6.77%
41 Bittensor $228.94 +5.47%
65 MANTRA $1.02 +4.35%
66 Brett (Based) $0.0853 +2.59%
97 BinaryX $1.35 +1.76%
34 Mantle $0.5953 +1.71%
59 Ondo $0.6926 +1.37%
60 Celestia $4.73 +0.46%
18 UNUS SED LEO $5.67 +0.36%


Top Losers

Name Price 24h Change
61 JasmyCoin $0.01909 -15.03%
43 Arbitrum $0.482 -14.74%
20 NEAR Protocol $3.53 -14.61%
68 Fantom $0.2925 -14.57%
62 Lido DAO $1.04 -14.36%
31 Artificial Superintelligence Alliance $0.7913 -14.28%
98 ORDI $23.66 -14.17%
88 dYdX (Native) $0.9346 -13.59%
45 Injective $15.32 -13.05%
67 Core $0.9145 -12.94%


Recently Added on Coinmarketcap

Name Price
4363 TVS $0.01469
3661 Yusuf Dikec Meme $0.0111331
4077 UE Coin $0.006322
4639 NFTfi $0.002986
3415 SHOG $0.03034
4656 TRUMP MAGA PRESIDENT $0.075833
3203 Baby Tala $0.0003469
2881 Dinero $0.09207
3557 Harris V Trump $0.0111023
3996 Chiba Inu $0.00002905


Comment your thoughts


Follow for daily updates