IMG-LOGO

Daily Crypto Market Summary 03 March 2024

vaibhavshah - 2024-03-04 00:31:03

Cryptocurrency Market daily summary - 02 March 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $63,167.37 +0.68% $1.24T
2 Ethereum $3,490.99 +0.77% $419.1B
3 Tether USDt $1.00 -0.04% $99.49B
4 BNB $414.36 -0.07% $61.94B
5 Solana $130.39 -0.38% $57.76B
6 XRP $0.6266 -0.30% $34.25B
7 USDC $0.9999 -0.01% $29B
8 Cardano $0.7279 -0.53% $25.83B
9 Dogecoin $0.154 +1.71% $22.07B
10 Avalanche $42.56 -0.42% $16.06B


Top Gaines

Name Price 24h Change
1 Pepe $0.000005921 +35.00%
2 Fantom $0.6982 +29.47%
3 JasmyCoin $0.0247 +21.05%
4 Axelar $2.37 +20.76%
5 dogwifhat $1.62 +15.85%
6 Filecoin $10.49 +12.57%
7 Arweave $30.13 +11.43%
8 Theta Network $2.38 +11.41%
9 WOO $0.6047 +11.29%
10 Bonk $0.00002685 +9.63%


Top Losers

Name Price 24h Change
1 Bitcoin Cash $469.12 -6.62%
2 Bitcoin SV $108.97 -6.62%
3 BitTorrent (New) $0.000001439 -6.08%
4 Chiliz $0.1534 -5.64%
5 Injective $40.72 -4.87%
6 EOS $1.07 -4.69%
7 VeChain $0.04898 -4.55%
8 Aptos $11.59 -4.44%
9 Avalanche $42.55 -4.42%
10 Chainlink $20.49 -4.34%


Recently Added on Coinmarketcap

Name Price
1 YES Money $6.06
2 MAGA $0.0...09425
3 TOTO $0.0...05084
4 Blast Pepe $0.0000571
5 MetaWorth $19.90
6 XRGB $0.4811
7 Africarare Ubuntu $0.06318
8 VENOM $0.1345
9 DecentraNode $299.17
10 Solsponge $0.0…00266


Comment your thoughts


Follow for daily updates