IMG-LOGO

Daily Crypto Market Summary 02 March 2024

vaibhavshah - 2024-03-03 00:31:03

Cryptocurrency Market daily summary - 01 March 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $62,029.85 +0.36% $1.22T
2 Ethereum $3,422.05 +0.40% $411.03B
3 Tether USDt $1.00 -0.04% $99.25B
4 BNB $410.94 +0.42% $61.44B
5 Solana $129.63 +0.78% $57.4B
6 XRP $0.6448 +1.18% $35.25B
7 USDC $0.9999 -0.01% $29.02B
8 Cardano $0.7413 +0.65% $26.3B
9 Dogecoin $0.1421 -0.18% $20.37B
10 Avalanche $44.45 +1.81% $16.77B


Top Gaines

Name Price 24h Change
1 Bitcoin Cash $502.40 +59.06%
2 FLOKI $0.0001348 +54.97%
3 Bitcoin SV $116.70 +37.58%
4 Shiba Inu $0.00002277 +34.63%
5 EOS $1.12 +23.27%
6 Terra Classic $0.0001891 +21.11%
7 Cronos $0.1469 +16.09%
8 SATS $0.0006562 +15.98%
9 BitTorrent (New) $0.000001532 +14.78%
10 Filecoin $9.32 +13.28%


Top Losers

Name Price 24h Change
1 Injective $42.81 -5.53%
2 Sui $1.62 -4.38%
3 Worldcoin $7.68 -3.22%
4 Mantle $0.902 -2.89%
5 Render $7.65 -2.83%
6 Helium $8.81 -2.76%
7 Akash Network $4.68 -2.68%
8 Bonk $0.00002449 -2.59%
9 Bitget Token $0.9117 -2.51%
10 Bittensor $649.31 -2.46%


Recently Added on Coinmarketcap

Name Price
1 TOTO $0.0...03068
2 Blast Pepe $0.00002054
3 MetaWorth $18.25
4 XRGB $0.4819
5 Africarare Ubuntu $0.06395
6 VENOM $0.155
7 DecentraNode $190.22
8 Solsponge $0.0...04671
9 Grow Token $0.6087
10 Transactra Finance $0.03746


Comment your thoughts


Follow for daily updates