Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 2nd November 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $110,735.38 | 0.68% |
| 2 | Ethereum | ETH | $3,871.99 | -0.11% |
| 3 | Tether USDt | USDT | $1.00 | 0.03% |
| 4 | XRP | XRP | $2.52 | 0.74% |
| 5 | BNB | BNB | $1,087.87 | -0.01% |
| 6 | Solana | SOL | $185.94 | 0.04% |
| 7 | USDC | USDC | $1.00 | 0.02% |
| 8 | Dogecoin | DOGE | $0.19 | -0.33% |
| 9 | TRON | TRX | $0.30 | -0.13% |
| 10 | Cardano | ADA | $0.61 | -0.53% |
| 11 | Hyperliquid | HYPE | $42.80 | -0.86% |
| 12 | Chainlink | LINK | $17.46 | 0.66% |
| 13 | Bitcoin Cash | BCH | $550.33 | -1.31% |
| 14 | Stellar | XLM | $0.31 | 0.30% |
| 15 | Ethena USDe | USDe | $1.00 | 0.01% |
| 16 | UNUS SED LEO | LEO | $9.60 | 0.31% |
| 17 | Sui | SUI | $2.36 | -0.85% |
| 18 | Hedera | HBAR | $0.20 | -2.08% |
| 19 | Avalanche | AVAX | $18.77 | 1.08% |
| 20 | Litecoin | LTC | $100.54 | 2.48% |
