Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 19th January 2025 at 17:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $104,541.47 | 0.68% |
| 2 | Ethereum | ETH | $3,429.31 | 4.83% |
| 3 | XRP | XRP | $3.13 | -1.03% |
| 4 | Tether USDt | USDT | $1.00 | -0.02% |
| 5 | Solana | SOL | $267.72 | 5.90% |
| 6 | BNB | BNB | $698.30 | -0.08% |
| 7 | Dogecoin | DOGE | $0.39 | -0.26% |
| 8 | USDC | USDC | $1.00 | 0.01% |
| 9 | Cardano | ADA | $1.07 | 1.07% |
| 10 | TRON | TRX | $0.24 | 0.20% |
| 11 | Chainlink | LINK | $26.32 | 11.09% |
| 12 | Avalanche | AVAX | $38.41 | -0.93% |
| 13 | Sui | SUI | $4.90 | 0.26% |
| 14 | Stellar | XLM | $0.47 | -1.50% |
| 15 | Hedera | HBAR | $0.35 | 1.16% |
| 16 | OFFICIAL TRUMP | TRUMP | $63.91 | 132.72% |
| 17 | Shiba Inu | SHIB | $0.00 | -4.25% |
| 18 | Toncoin | TON | $5.11 | -1.86% |
| 19 | Polkadot | DOT | $6.82 | -1.71% |
| 20 | Litecoin | LTC | $123.21 | -1.13% |
