Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 18th January 2025 at 17:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $103,839.67 | -1.24% |
| 2 | Ethereum | ETH | $3,271.20 | -4.93% |
| 3 | XRP | XRP | $3.17 | -1.77% |
| 4 | Tether USDt | USDT | $1.00 | -0.13% |
| 5 | Solana | SOL | $252.80 | 15.20% |
| 6 | BNB | BNB | $698.88 | -3.61% |
| 7 | Dogecoin | DOGE | $0.39 | -6.20% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $1.06 | -6.89% |
| 10 | TRON | TRX | $0.24 | -2.74% |
| 11 | Avalanche | AVAX | $38.77 | -6.06% |
| 12 | Chainlink | LINK | $23.70 | -3.56% |
| 13 | Sui | SUI | $4.89 | 0.02% |
| 14 | Stellar | XLM | $0.47 | -1.27% |
| 15 | Shiba Inu | SHIB | $0.00 | -7.42% |
| 16 | Hedera | HBAR | $0.35 | -6.23% |
| 17 | Toncoin | TON | $5.20 | -6.59% |
| 18 | Polkadot | DOT | $6.93 | -7.32% |
| 19 | Litecoin | LTC | $124.60 | -8.83% |
| 20 | Bitcoin Cash | BCH | $463.41 | -5.11% |
