Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 1st October 2025 at 09:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $116,149.43 | 2.43% |
| 2 | Ethereum | ETH | $4,296.12 | 3.09% |
| 3 | Tether USDt | USDT | $1.00 | -0.02% |
| 4 | XRP | XRP | $2.92 | 2.15% |
| 5 | BNB | BNB | $1,027.96 | 0.74% |
| 6 | Solana | SOL | $216.64 | 4.27% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.24 | 4.82% |
| 9 | TRON | TRX | $0.34 | 0.06% |
| 10 | Cardano | ADA | $0.83 | 4.66% |
| 11 | Hyperliquid | HYPE | $46.74 | 4.72% |
| 12 | Chainlink | LINK | $22.17 | 3.98% |
| 13 | Ethena USDe | USDe | $1.00 | -0.02% |
| 14 | Avalanche | AVAX | $30.90 | 5.17% |
| 15 | Stellar | XLM | $0.38 | 3.69% |
| 16 | Sui | SUI | $3.39 | 5.07% |
| 17 | Bitcoin Cash | BCH | $581.58 | 4.55% |
| 18 | Hedera | HBAR | $0.22 | 3.93% |
| 19 | UNUS SED LEO | LEO | $9.53 | -0.64% |
| 20 | Litecoin | LTC | $109.00 | 3.33% |
