Here is today's top trending cryptocurrencies ranked by market cap for Friday, 9th May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $102,866.08 | 3.12% |
| 2 | Ethereum | ETH | $2,333.95 | 20.18% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $2.36 | 6.54% |
| 5 | BNB | BNB | $630.88 | 2.24% |
| 6 | Solana | SOL | $166.50 | 7.62% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.21 | 11.87% |
| 9 | Cardano | ADA | $0.78 | 8.64% |
| 10 | TRON | TRX | $0.26 | 2.79% |
| 11 | Sui | SUI | $3.94 | 5.91% |
| 12 | Chainlink | LINK | $16.04 | 7.99% |
| 13 | Avalanche | AVAX | $23.02 | 9.07% |
| 14 | Stellar | XLM | $0.30 | 9.24% |
| 15 | Shiba Inu | SHIB | $0.00 | 11.72% |
| 16 | Hedera | HBAR | $0.20 | 6.87% |
| 17 | Hyperliquid | HYPE | $24.68 | 13.46% |
| 18 | Bitcoin Cash | BCH | $409.87 | -1.44% |
| 19 | Toncoin | TON | $3.26 | 4.19% |
| 20 | UNUS SED LEO | LEO | $8.72 | -0.76% |
