Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 8th May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $99,761.63 | 2.92% |
| 2 | Ethereum | ETH | $1,941.39 | 5.31% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.21 | 3.19% |
| 5 | BNB | BNB | $617.04 | 1.84% |
| 6 | Solana | SOL | $154.71 | 4.69% |
| 7 | USDC | USDC | $1.00 | -0.01% |
| 8 | Dogecoin | DOGE | $0.18 | 5.81% |
| 9 | Cardano | ADA | $0.72 | 4.79% |
| 10 | TRON | TRX | $0.25 | 1.85% |
| 11 | Sui | SUI | $3.71 | 8.93% |
| 12 | Chainlink | LINK | $14.86 | 6.60% |
| 13 | Avalanche | AVAX | $21.11 | 6.26% |
| 14 | Stellar | XLM | $0.27 | 4.49% |
| 15 | Bitcoin Cash | BCH | $415.84 | 10.90% |
| 16 | UNUS SED LEO | LEO | $8.79 | 1.19% |
| 17 | Shiba Inu | SHIB | $0.00 | 4.89% |
| 18 | Hedera | HBAR | $0.19 | 5.41% |
| 19 | Toncoin | TON | $3.13 | 3.39% |
| 20 | Hyperliquid | HYPE | $21.78 | 1.89% |
