Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 7th May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,953.08 | 2.95% |
| 2 | Ethereum | ETH | $1,844.21 | 2.65% |
| 3 | Tether USDt | USDT | $1.00 | 0.02% |
| 4 | XRP | XRP | $2.15 | 1.86% |
| 5 | BNB | BNB | $606.06 | 1.61% |
| 6 | Solana | SOL | $147.87 | 2.48% |
| 7 | USDC | USDC | $1.00 | 0.01% |
| 8 | Dogecoin | DOGE | $0.17 | 3.83% |
| 9 | Cardano | ADA | $0.69 | 4.07% |
| 10 | TRON | TRX | $0.25 | 0.64% |
| 11 | Sui | SUI | $3.41 | 3.83% |
| 12 | Chainlink | LINK | $13.95 | 3.75% |
| 13 | Avalanche | AVAX | $19.89 | 1.00% |
| 14 | Stellar | XLM | $0.26 | 1.97% |
| 15 | UNUS SED LEO | LEO | $8.69 | 0.27% |
| 16 | Shiba Inu | SHIB | $0.00 | 2.78% |
| 17 | Toncoin | TON | $3.02 | 1.44% |
| 18 | Hedera | HBAR | $0.18 | 3.56% |
| 19 | Bitcoin Cash | BCH | $375.01 | 4.22% |
| 20 | Hyperliquid | HYPE | $21.38 | 7.53% |
