Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 3rd May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,273.32 | -0.41% |
| 2 | Ethereum | ETH | $1,827.92 | 0.31% |
| 3 | Tether USDt | USDT | $1.00 | 0.02% |
| 4 | XRP | XRP | $2.20 | -0.46% |
| 5 | BNB | BNB | $596.47 | -0.34% |
| 6 | Solana | SOL | $147.26 | -1.61% |
| 7 | USDC | USDC | $1.00 | 0.02% |
| 8 | Dogecoin | DOGE | $0.18 | -0.41% |
| 9 | Cardano | ADA | $0.70 | -0.75% |
| 10 | TRON | TRX | $0.25 | 1.46% |
| 11 | Sui | SUI | $3.40 | -1.77% |
| 12 | Chainlink | LINK | $14.39 | -1.77% |
| 13 | Avalanche | AVAX | $20.90 | -2.16% |
| 14 | Stellar | XLM | $0.27 | -1.54% |
| 15 | UNUS SED LEO | LEO | $8.93 | -0.15% |
| 16 | Toncoin | TON | $3.18 | -0.35% |
| 17 | Shiba Inu | SHIB | $0.00 | -1.61% |
| 18 | Hedera | HBAR | $0.18 | -2.14% |
| 19 | Bitcoin Cash | BCH | $367.72 | -0.38% |
| 20 | Hyperliquid | HYPE | $20.51 | 0.97% |
