Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 1st May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $95,722.44 | 0.86% |
| 2 | Ethereum | ETH | $1,819.35 | 0.74% |
| 3 | Tether USDt | USDT | $1.00 | -0.03% |
| 4 | XRP | XRP | $2.22 | -0.68% |
| 5 | BNB | BNB | $603.81 | 0.29% |
| 6 | Solana | SOL | $151.31 | 2.73% |
| 7 | USDC | USDC | $1.00 | -0.01% |
| 8 | Dogecoin | DOGE | $0.18 | 1.19% |
| 9 | Cardano | ADA | $0.70 | 0.49% |
| 10 | TRON | TRX | $0.25 | 1.49% |
| 11 | Sui | SUI | $3.56 | 0.52% |
| 12 | Chainlink | LINK | $14.88 | 2.21% |
| 13 | Avalanche | AVAX | $21.35 | -1.38% |
| 14 | Stellar | XLM | $0.27 | -1.42% |
| 15 | UNUS SED LEO | LEO | $8.96 | -0.97% |
| 16 | Shiba Inu | SHIB | $0.00 | 0.06% |
| 17 | Hedera | HBAR | $0.19 | 0.16% |
| 18 | Toncoin | TON | $3.15 | -2.36% |
| 19 | Bitcoin Cash | BCH | $367.53 | 0.37% |
| 20 | Hyperliquid | HYPE | $20.00 | 7.64% |
