Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 30th April 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,931.92 | -0.12% |
| 2 | Ethereum | ETH | $1,806.04 | -1.59% |
| 3 | Tether USDt | USDT | $1.00 | 0.00% |
| 4 | XRP | XRP | $2.23 | -3.08% |
| 5 | BNB | BNB | $602.09 | -0.81% |
| 6 | Solana | SOL | $147.26 | -1.25% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.18 | -2.49% |
| 9 | Cardano | ADA | $0.70 | -2.40% |
| 10 | TRON | TRX | $0.25 | -0.91% |
| 11 | Sui | SUI | $3.55 | -0.89% |
| 12 | Chainlink | LINK | $14.56 | -3.64% |
| 13 | Avalanche | AVAX | $21.62 | -2.72% |
| 14 | Stellar | XLM | $0.28 | -1.16% |
| 15 | UNUS SED LEO | LEO | $9.05 | 1.09% |
| 16 | Toncoin | TON | $3.23 | -1.43% |
| 17 | Shiba Inu | SHIB | $0.00 | -2.36% |
| 18 | Hedera | HBAR | $0.19 | -1.91% |
| 19 | Bitcoin Cash | BCH | $366.19 | -2.23% |
| 20 | Polkadot | DOT | $4.13 | -3.66% |
