Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 9th April 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $77,351.78 | -1.97% |
| 2 | Ethereum | ETH | $1,475.78 | -5.93% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $1.83 | -2.81% |
| 5 | BNB | BNB | $558.40 | 0.11% |
| 6 | USDC | USDC | $1.00 | 0.01% |
| 7 | Solana | SOL | $106.36 | -2.10% |
| 8 | TRON | TRX | $0.23 | -2.19% |
| 9 | Dogecoin | DOGE | $0.15 | -2.96% |
| 10 | Cardano | ADA | $0.57 | -2.52% |
| 11 | UNUS SED LEO | LEO | $9.15 | 1.90% |
| 12 | Toncoin | TON | $3.05 | -2.13% |
| 13 | Chainlink | LINK | $11.35 | -2.04% |
| 14 | Avalanche | AVAX | $16.57 | -2.04% |
| 15 | Stellar | XLM | $0.22 | -4.05% |
| 16 | Shiba Inu | SHIB | $0.00 | -2.53% |
| 17 | Hedera | HBAR | $0.15 | -3.37% |
| 18 | Sui | SUI | $1.96 | -3.67% |
| 19 | MANTRA | OM | $6.25 | -0.30% |
| 20 | Bitcoin Cash | BCH | $273.08 | -2.37% |
