Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 9th February 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,808.23 | 0.64% |
| 2 | Ethereum | ETH | $2,659.49 | 1.56% |
| 3 | XRP | XRP | $2.47 | 2.93% |
| 4 | Tether USDt | USDT | $1.00 | 0.04% |
| 5 | Solana | SOL | $202.02 | 4.21% |
| 6 | BNB | BNB | $637.48 | 10.06% |
| 7 | USDC | USDC | $1.00 | 0.01% |
| 8 | Dogecoin | DOGE | $0.26 | 3.40% |
| 9 | Cardano | ADA | $0.70 | 1.03% |
| 10 | TRON | TRX | $0.24 | 1.99% |
| 11 | Chainlink | LINK | $18.74 | 3.84% |
| 12 | Avalanche | AVAX | $25.19 | 4.19% |
| 13 | Stellar | XLM | $0.33 | 0.74% |
| 14 | Shiba Inu | SHIB | $0.00 | 5.86% |
| 15 | Sui | SUI | $3.11 | 4.78% |
| 16 | Toncoin | TON | $3.79 | 2.09% |
| 17 | Hedera | HBAR | $0.24 | 5.09% |
| 18 | UNUS SED LEO | LEO | $9.81 | -0.15% |
| 19 | Litecoin | LTC | $106.17 | 2.94% |
| 20 | Hyperliquid | HYPE | $23.68 | 3.82% |
