Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 1st February 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) | 
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $101,757.23 | -2.40% | 
| 2 | Ethereum | ETH | $3,239.58 | -0.67% | 
| 3 | XRP | XRP | $2.98 | -3.34% | 
| 4 | Tether USDt | USDT | $1.00 | -0.02% | 
| 5 | Solana | SOL | $227.52 | -3.46% | 
| 6 | BNB | BNB | $669.28 | -1.47% | 
| 7 | USDC | USDC | $1.00 | 0.00% | 
| 8 | Dogecoin | DOGE | $0.32 | -1.78% | 
| 9 | Cardano | ADA | $0.93 | -3.09% | 
| 10 | TRON | TRX | $0.25 | -1.04% | 
| 11 | Chainlink | LINK | $24.73 | -0.90% | 
| 12 | Avalanche | AVAX | $33.77 | -2.23% | 
| 13 | Stellar | XLM | $0.41 | -2.72% | 
| 14 | Sui | SUI | $3.96 | -4.45% | 
| 15 | Toncoin | TON | $4.82 | -1.25% | 
| 16 | Hedera | HBAR | $0.30 | -3.74% | 
| 17 | Shiba Inu | SHIB | $0.00 | -0.15% | 
| 18 | Polkadot | DOT | $6.31 | 1.97% | 
| 19 | Litecoin | LTC | $123.61 | -5.07% | 
| 20 | UNUS SED LEO | LEO | $9.78 | 0.21% | 
