IMG-LOGO

The Total Funding Amount Last Week Was $398.00M

serunomismo1 - 2024-07-20 04:07:12

According to CoinCarp Fundraising https://www.coincarp.com/fundraising/, Last week (July 7–July 13) 23 projects announced fundraising rounds.


Web3
ThirdFi($2.00M) | ThirdFi is building web3 infrastructure “Stripe for web3” and focusing on building modular AI infrastructure for DeFi — with participation from Alphabit Fund, Chainlink, Outlier Ventures, Techstars
XYRO | XYRO is the worlds first gamified social trading platform, blending GameFi and SocialFi — with participation from Animoca Brands
DeFi
Aidatify($8.30M) | Aidatify is a DeFi strategy aggregator that utilizes proprietary AI model training technology for capturing and precisely analyzing data, specifically catering to the blockchain sector — with participation from Alter Global, Oilinvest, Spencer, STIX
Term Labs($5.50M) | Term Labs is a blockchain research and development company founded by a team with deep traditional finance, big tech, and decentralized finance experience — with participation from Arete Capital, Blizzard Fund, Circle Ventures, Coinbase Ventures, Danish Chaudhry, DeFi Dad, Delta Blockchain Fund, Electric Capital, Electric Capital, Eric Conner, Inception Capital, Maelstrom Capital, Mexc Ventures, Robot Ventures, Steve Lee, Will Price
idOS($4.50M) | idOS, AKA Identity Operating System, is a decentralized storage and access management protocol designed to serve as the identity layer of web3 — with participation from Aleph Zero, Arbitrum Foundation, Circle Ventures, Fabric Ventures, Gnosis, Near Protocol, Radix, RippleX, Tezos Foundation
Idle($2.40M) | Idle DAO is a decentralized collective that builds a set of products that aim to unlock the power of decentralized finance as a one-stop source of yield — with participation from BlockRock Capital, Dialectic Capital, Fasanara Capital, Greenfield One, gumi Cryptos, Imran Khan, Jack Herrick, Josh Hannah, LongHash Ventures, Qiao Wang, Richard Ma, RockawayX, The LAO
Questflow Labs($1.50M) | Questflow Labs is a decentralized AI agentic workflow network that orchestrates multi-agents to take action on autopilot — with participation from AgentLayer, Aptos, Chasm, cohere, Dmail Network, Litentry, MiraclePlus (formerly Y Combinator China), Near Protocol, PAKA, Tezos Foundation, TypoX
SPOT Protocol($1.00M) | SPOT is a decentralized flatcoin that uses tranching instead of liquidation markets to provide stability that scales — with participation from Coinbase Ventures
Infrastructure
Rome Protocol($9.00M) | Rome is a shared sequencer that directly uses Solana for its performance and security — with participation from Anagram, Anatoly Yakovenko, Austin Federa, Bankless Ventures, Comfy Capital, Hack VC, Hashkey Capital, Jason Yanowitz, LBank, Nick White, Perridon Ventures, Polygon, Portal Ventures, Portal Ventures, Robot Ventures, Santiago R. Santos, TRGC
Tread.fi($3.50M) | Tread.fi is a crypto trading infrastructure startup focused on serving institutional firms — with participation from Aquanow, GBV Capital, New Form Capital, Thanefield Capital, Varys Capital
Sumer.Money($2.00M) | Sumer is a cross-chain synthetic assets protocol with a lending and borrowing market, deployed simultaneously on a network of supported chains.Sumer enables creation of SuTokens (Synthetic Assets of USD, ETH and BTC) to provide a credit card-like experience to users — with participation from AngelDAO, A&T Capital, Ben Chan, Blockwall, Brandon Iles, Evan Kuo, Kernel Ventures, NoviDAO, Pantera Capital, ROK Capital, Sanctor Capital, Sandeep Nailwal, TN Lee, Victor Ji, Waterdrip Capital
BOB($1.60M) | BOB is a hybrid L2 that combines the security of Bitcoin with the versatility of Ethereum — with participation from Aave, Alliance, Antalpha, Bankless Ventures, Bitcoin Frontier Fund, Castle Island Ventures, CMS Holdings, Coinbase Ventures, Curve, Daedalus Angel Syndicate, Dan Held, domo, IOSG Ventures, Ledger, Mechanism Capital, Modular Capital, RockawayX, UTXO Management, viaBTC Capital, Web3.com Ventures, Zee Prime Capital
CeFi
Partior($60.00M) | Partior, an independent company, is the blockchain platform for payments clearing and settlement that grew from the Project Ubin collaboration, and founded by J.P — with participation from DBS Bank, J.P. Morgan, Jump Trading, Peak XV Partners, Standard Chartered Bank, Temasek, Valor Capital Group
Others
Hebbia($130.00M) | Hebbia is the AI platform for knowledge work used by leading finance, law, and Fortune 500 companies — with participation from Google, Index Ventures, Peter Thiel
Captions($60.00M) | Captions has become especially popular in the creator economy with its suite of AI-powered tools that democratize video production — with participation from Adobe, Andreessen Horowitz(a16z), HubSpot, Index Ventures, Jared Leto, Kleiner Perkins, Sequoia Capital
Fireworks AI($52.00M) | Fireworks AI is an AI inference platform to run and customize models with industry-leading speed and production-readiness. — with participation from AMD, MongoDB Inc., Nvidia, Sequoia Capital
Tapi($22.00M) | Tapi gives you an exclusive API for recurring bill payments throughout Latin America, with the most innovative architecture on the market — with participation from Andreessen Horowitz(a16z), Kaszek Ventures
ZAP($15.10M) | ZAP is a community-driven token launch protocol, built to alleviate current problems in the token launch space and provide value to both founders and investors. — with participation from Cypher Capital, Larry Cermak, Luca Netz, Rarestone Ventures, Sharding Capital
Dora($5.50M) | Dora is the first multichain search engine — with participation from Arche Fund (Coin98 Ventures), Dragonfly Capital, Ethereal Ventures, Lemniscap, Maven 11 Capital, Robot Ventures
RECRD($4.00M) | RECRD is a video platform where creators earn up to 100% ad revenue and users engage content with video responses which called rebounds. — with participation from Alphabit Fund, DNA.fund, Mitch Lowe, Sui Foundation
Soccerverse($3.10M) | Soccerverse is a massive multiplayer online soccer management and trading game in one huge persistent evergreen game universe — The Soccerverse — with participation from Hiro Capital, Square Enix
Kulipa($3.00M) | Kulipa is a next-gen crypto payment platform for non-custodial wallets — with participation from Fabric Ventures, White Star Capital
Pixelverse($2.00M) | Pixelverse is the cyberpunk video game ecosystem. Players explore a neon-lit world filled with quests, battles, and opportunities to craft and customize robots — with participation from Alex Krüger, ARC Community, Big Brain Holdings, Bitscale Capital, Coco Bear, CRIT Ventures, Delphi Ventures, Galaxy Interactive, GHAF Capital Partners, Joonmo (James) Kwon, Liquid X Ventures, Luke Belmar, Merit Circle, Mike Dudas, Sebastien Borget
Of the above items, 43.48% of the projects are Others projects. The total funding amount last week was $398.00M, a -14.81% decrease compared to the previous week. Among all, the biggest funding round is Hebbia, which has raised $130.00M.


Stay tuned to CoinCarp Social Media and Discuss with Us:


Twitter |Telegram |Reddit |Discord