Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 15th January 2025 at 11:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,546.14 | 0.15% |
| 2 | Ethereum | ETH | $3,190.42 | -0.89% |
| 3 | XRP | XRP | $2.73 | 6.28% |
| 4 | Tether USDt | USDT | $1.00 | -0.01% |
| 5 | BNB | BNB | $690.11 | -0.54% |
| 6 | Solana | SOL | $186.20 | -0.88% |
| 7 | Dogecoin | DOGE | $0.35 | 0.07% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $1.00 | 3.17% |
| 10 | TRON | TRX | $0.22 | -0.97% |
| 11 | Avalanche | AVAX | $36.52 | 1.51% |
| 12 | Stellar | XLM | $0.45 | 7.60% |
| 13 | Toncoin | TON | $5.31 | 0.29% |
| 14 | Sui | SUI | $4.44 | -3.66% |
| 15 | Chainlink | LINK | $20.12 | 0.85% |
| 16 | Shiba Inu | SHIB | $0.00 | -1.90% |
| 17 | Hedera | HBAR | $0.30 | 4.61% |
| 18 | Polkadot | DOT | $6.57 | 1.59% |
| 19 | UNUS SED LEO | LEO | $9.30 | 0.13% |
| 20 | Bitcoin Cash | BCH | $431.26 | -1.03% |
