Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 11th January 2025 at 11:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,567.73 | -0.35% |
| 2 | Ethereum | ETH | $3,268.77 | -0.98% |
| 3 | XRP | XRP | $2.39 | 3.53% |
| 4 | Tether USDt | USDT | $1.00 | -0.03% |
| 5 | BNB | BNB | $696.82 | 0.01% |
| 6 | Solana | SOL | $186.20 | -2.90% |
| 7 | Dogecoin | DOGE | $0.34 | 0.43% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.94 | -1.93% |
| 10 | TRON | TRX | $0.24 | -0.08% |
| 11 | Avalanche | AVAX | $36.83 | -1.84% |
| 12 | Sui | SUI | $5.01 | -1.39% |
| 13 | Toncoin | TON | $5.39 | 2.81% |
| 14 | Shiba Inu | SHIB | $0.00 | 1.65% |
| 15 | Chainlink | LINK | $20.14 | -1.05% |
| 16 | Stellar | XLM | $0.42 | 3.00% |
| 17 | Hedera | HBAR | $0.28 | 0.49% |
| 18 | Polkadot | DOT | $6.70 | -0.29% |
| 19 | Bitget Token | BGB | $7.31 | 12.03% |
| 20 | Bitcoin Cash | BCH | $439.66 | 1.63% |
