
Hello, my dear Steemians!
I highlighted today top 30 cryptocurrency prices by market cap, the data is taken from coingecko.com as date September 6, 2025.
The purpose of this report is to give you a clear understanding of the current cryptocurrency prices in the cryptos market.
| Rank | ||
| 1 | Bitcoin | |
| 2 | Ethereum | |
| 3 | Tether | |
| 4 | XRP | |
| 5 | BNB | |
| 6 | Solana | |
| 7 | USDC | |
| 8 | Lido Staked Ether | |
| 9 | Dogecoin | |
| 10 | TRON | |
| 11 | Cardano | |
| 12 | Wrapped stETH | |
| 13 | Chainlink | |
| 14 | Wrapped Beacon ETH | |
| 15 | Wrapped Bitcoin | |
| 16 | Hyperliquid | |
| 17 | Ethena USDe | |
| 18 | Figure Heloc | |
| 19 | Bitcoin Cash | |
| 20 | Sui | |
| 21 | Wrapped eETH | |
| 22 | Stellar | |
| 23 | Avalanche | |
| 24 | WETH | |
| 25 | Hedera | |
| 26 | Cronos | |
| 27 | LEO Token | |
| 28 | Litecoin | |
| 29 | USDS | |
| 30 | Toncoin |
Source : https://www.coingecko.com
The data is taken from the Coingecko website at 6 September, 2025 - 5:14 UTC.