Hello, my dear Steemians!
I highlighted today top 30 cryptocurrency prices by market cap, the data is taken from coingecko.com as date March 30, 2024.
The purpose of this report is to give you a clear understanding of the current cryptocurrency prices in the cryptos market.
Rank | ||
1 | Bitcoin | |
2 | Ethereum | |
3 | Tether | |
4 | BNB | |
5 | Solana | |
6 | XRP | |
7 | Lido Staked Ether | |
8 | USDC | |
9 | Dogecoin | |
10 | Cardano | |
11 | Avalanche | |
12 | Shiba Inu | |
13 | Toncoin | |
14 | Polkadot | |
15 | Bitcoin Cash | |
16 | Chainlink | |
17 | Wrapped Bitcoin | |
18 | TRON | |
19 | Uniswap | |
20 | Polygon | |
21 | Internet Computer | |
22 | Litecoin | |
23 | NEAR Protocol | |
24 | Aptos | |
25 | LEO Token | |
26 | Filecoin | |
27 | Stacks | |
28 | Ethereum Classic | |
29 | Cosmos Hub | |
30 | Dai |
Source : https://www.coingecko.com
The data is taken from the Coingecko website at 30 March, 2024 - 5:14 UTC.