Hello, my dear Steemians!
I highlighted today top 30 cryptocurrency prices by market cap, the data is taken from coingecko.com as date April 28, 2024.
The purpose of this report is to give you a clear understanding of the current cryptocurrency prices in the cryptos market.
Rank | ||
1 | Bitcoin | |
2 | Ethereum | |
3 | Tether | |
4 | BNB | |
5 | Solana | |
6 | USDC | |
7 | Lido Staked Ether | |
8 | XRP | |
9 | Dogecoin | |
10 | Toncoin | |
11 | Cardano | |
12 | Shiba Inu | |
13 | Avalanche | |
14 | TRON | |
15 | Wrapped Bitcoin | |
16 | Bitcoin Cash | |
17 | Polkadot | |
18 | Chainlink | |
19 | NEAR Protocol | |
20 | Polygon | |
21 | Litecoin | |
22 | Internet Computer | |
23 | Uniswap | |
24 | LEO Token | |
25 | Dai | |
26 | First Digital USD | |
27 | Ethereum Classic | |
28 | Aptos | |
29 | Hedera | |
30 | Stacks |
Source : https://www.coingecko.com
The data is taken from the Coingecko website at 28 April, 2024 - 5:14 UTC.