
Hello, my dear Steemians!
I highlighted today top 30 cryptocurrency prices by market cap, the data is taken from coingecko.com as date June 14, 2025.
The purpose of this report is to give you a clear understanding of the current cryptocurrency prices in the cryptos market.
| Rank | ||
| 1 | Bitcoin | |
| 2 | Ethereum | |
| 3 | Tether | |
| 4 | XRP | |
| 5 | BNB | |
| 6 | Solana | |
| 7 | USDC | |
| 8 | Dogecoin | |
| 9 | TRON | |
| 10 | Lido Staked Ether | |
| 11 | Cardano | |
| 12 | Hyperliquid | |
| 13 | Wrapped Bitcoin | |
| 14 | Wrapped stETH | |
| 15 | Sui | |
| 16 | Bitcoin Cash | |
| 17 | Chainlink | |
| 18 | LEO Token | |
| 19 | Stellar | |
| 20 | Avalanche | |
| 21 | Toncoin | |
| 22 | Shiba Inu | |
| 23 | USDS | |
| 24 | Hedera | |
| 25 | WETH | |
| 26 | Wrapped eETH | |
| 27 | Litecoin | |
| 28 | Binance Bridged USDT (BNB Smart Chain) | |
| 29 | Ethena USDe | |
| 30 | Monero |
Source : https://www.coingecko.com
The data is taken from the Coingecko website at 14 June, 2025 - 13:28 UTC.