24 Hour Cryptocurrency Movers and Shakers - 12/25/2023
- Changes in top 200 coins are mixed with 90 moving higher and 110 moving lower
- Kadena (KDA) moved 71.26%, 110.98% over that last 7 days
- aelf (ELF) moved -34.89%, -3.71% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Quant | QNT | 15.42 | 22.23 |
Lido DAO | LDO | 9.15 | 26.21 |
Injective | INJ | -7.84 | 30.48 |
Kaspa | KAS | -5.10 | 1.04 |
MultiversX | EGLD | 4.91 | 30.94 |
Filecoin | FIL | 3.98 | 11.77 |
Algorand | ALGO | -3.96 | 24.01 |
THORChain | RUNE | 3.73 | 14.58 |
Monero | XMR | -3.56 | 2.35 |
Hedera | HBAR | -3.16 | 17.64 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 47,627,037,473 |
Bitcoin | BTC | 19,680,816,486 |
Ethereum | ETH | 8,541,921,020 |
Solana | SOL | 5,321,073,427 |
USDC | USDC | 4,457,594,298 |
First Digital USD | FDUSD | 1,610,251,322 |
Avalanche | AVAX | 1,367,818,682 |
XRP | XRP | 1,181,170,343 |
Polkadot | DOT | 922,638,882 |
Moonriver | MOVR | 905,255,664 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kadena | KDA | 71.26 | 110.98 |
Moonriver | MOVR | 46.43 | 434.32 |
MetisDAO | METIS | 36.30 | 115.22 |
Kusama | KSM | 26.24 | 80.88 |
Oasis Network | ROSE | 17.36 | 58.41 |
Axie Infinity | AXS | 16.69 | 34.32 |
Quant | QNT | 15.42 | 22.23 |
Coin98 | C98 | 10.93 | 35.27 |
Lido DAO | LDO | 9.15 | 26.21 |
Mina | MINA | 8.88 | 65.67 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
aelf | ELF | -34.89 | -3.71 |
Helium Mobile | MOBILE | -14.26 | -24.83 |
Helium | HNT | -14.10 | -8.77 |
EthereumPoW | ETHW | -13.22 | 17.73 |
Injective | INJ | -7.84 | 30.48 |
Jito | JTO | -7.05 | -8.06 |
Seedify.fund | SFUND | -6.34 | 1.14 |
TerraClassicUSD | USTC | -6.11 | -0.81 |
IoTeX | IOTX | -5.95 | 15.77 |
FTX Token | FTT | -5.67 | -5.98 |
|