24 Hour Cryptocurrency Movers and Shakers - 11/28/2023
- Changes in top 200 coins are vastly lower with 26 moving higher and 174 moving lower
- Ontology Gas (ONG) moved 25.08%, 32.01% over that last 7 days
- Ravencoin (RVN) moved -11.78%, 2.75% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
FTX Token | FTT | -9.42 | 14.84 |
The Graph | GRT | -7.97 | -0.36 |
Injective | INJ | -6.41 | 2.74 |
Cosmos | ATOM | -5.67 | 1.17 |
Uniswap | UNI | 5.40 | 24.18 |
Render | RNDR | -5.20 | -8.07 |
VeChain | VET | -5.04 | -1.31 |
Immutable | IMX | -4.89 | -1.40 |
TRON | TRX | -4.82 | 0.24 |
Chainlink | LINK | -4.80 | -1.86 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 37,579,545,711 |
Bitcoin | BTC | 18,634,633,574 |
Ethereum | ETH | 10,212,321,482 |
USDC | USDC | 4,663,519,523 |
First Digital USD | FDUSD | 1,908,986,903 |
TerraClassicUSD | USTC | 1,559,383,903 |
Solana | SOL | 1,222,608,657 |
XRP | XRP | 1,085,808,233 |
BNB | BNB | 776,388,241 |
Dogecoin | DOGE | 679,866,443 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ontology Gas | ONG | 25.08 | 32.01 |
EthereumPoW | ETHW | 19.02 | 96.63 |
ssv.network | SSV | 13.33 | 46.68 |
Centrifuge | CFG | 12.36 | 32.52 |
Ribbon Finance | RBN | 11.63 | 40.70 |
Flux | FLUX | 7.76 | 37.85 |
Uniswap | UNI | 5.40 | 24.18 |
Celestia | TIA | 4.93 | -0.50 |
tomiNet | TOMI | 4.19 | 34.21 |
SushiSwap | SUSHI | 4.16 | 12.44 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ravencoin | RVN | -11.78 | 2.75 |
Axelar | AXL | -9.85 | 3.93 |
Blur | BLUR | -9.57 | 46.34 |
FTX Token | FTT | -9.42 | 14.84 |
Moonbeam | GLMR | -9.25 | 4.42 |
SuperVerse | SUPER | -8.81 | 130.84 |
SKALE | SKL | -8.36 | -30.36 |
The Graph | GRT | -7.97 | -0.36 |
Axie Infinity | AXS | -7.89 | 5.92 |
dYdX (ethDYDX) | ETHDYDX | -7.83 | 3.13 |
|