
24 Hour Cryptocurrency Movers and Shakers - 11/21/2025
* Changes in top 200 coins are vastly lower with 9 moving higher and 191 moving lower
* Cheems (cheems.pet) (CHEEMS) moved 10.97%, -6.14% over that last 7 days
* SOON (SOON) moved -20.34%, -55.40% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -14.22 | -23.38 |
| NEAR Protocol | NEAR | -13.88 | -13.16 |
| Toncoin | TON | -9.93 | -18.98 |
| Aptos | APT | -9.48 | -6.22 |
| Sui | SUI | -8.94 | -17.38 |
| Mantle | MNT | -8.42 | -15.09 |
| Cardano | ADA | -8.33 | -17.21 |
| Uniswap | UNI | -8.29 | -10.06 |
| World Liberty Financial | WLFI | -8.10 | -5.50 |
| Solana | SOL | -8.01 | -6.57 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 166,737,122,801 |
| Bitcoin | BTC | 98,370,321,852 |
| Ethereum | ETH | 44,562,130,995 |
| USDC | USDC | 20,682,734,607 |
| Tether Gold | XAUt | 10,424,094,362 |
| Solana | SOL | 7,990,205,768 |
| XRP | XRP | 7,151,095,064 |
| First Digital USD | FDUSD | 6,923,614,237 |
| BNB | BNB | 3,245,494,884 |
| Dogecoin | DOGE | 2,653,750,274 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cheems (cheems.pet) | CHEEMS | 10.97 | -6.14 |
| Beam | BEAM | 2.94 | -6.98 |
| Lombard | BARD | 1.50 | -9.65 |
| WEMIX | WEMIX | 0.83 | -18.48 |
| AB | AB | 0.21 | -12.75 |
| EURC | EURC | 0.06 | -0.90 |
| TrueUSD | TUSD | 0.03 | 0.04 |
| Ripple USD | RLUSD | 0.00 | 0.00 |
| USDC | USDC | 0.00 | 0.01 |
| USDD | USDD | -0.02 | 0.03 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SOON | SOON | -20.34 | -55.40 |
| Telcoin | TEL | -18.79 | -3.57 |
| ZKsync | ZK | -17.84 | -4.43 |
| Dash | DASH | -17.04 | 10.05 |
| MYX Finance | MYX | -16.73 | 10.21 |
| Starknet | STRK | -16.44 | 65.80 |
| BUILDon | B | -15.07 | 7.26 |
| SPX6900 | SPX | -14.99 | -14.50 |
| Maple Finance | SYRUP | -14.49 | -31.63 |
| Canton | CC | -14.22 | -23.38 |
|