
24 Hour Cryptocurrency Movers and Shakers - 11/09/2025
* Changes in top 200 coins are vastly lower with 30 moving higher and 170 moving lower
* 0G (0G) moved 35.55%, 62.02% over that last 7 days
* Arweave (AR) moved -33.23%, 27.20% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Monero | XMR | 25.58 | 31.51 |
| Filecoin | FIL | -23.40 | 52.80 |
| Internet Computer | ICP | -12.61 | 118.11 |
| Polkadot | DOT | -8.50 | 4.61 |
| Bittensor | TAO | -7.42 | -27.27 |
| Ethereum Classic | ETC | -6.89 | -1.95 |
| Worldcoin | WLD | -6.21 | -8.62 |
| Hyperliquid | HYPE | -5.74 | -8.05 |
| Polygon (prev. MATIC) | POL | -5.71 | -10.37 |
| Avalanche | AVAX | -5.51 | -10.13 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 94,358,440,950 |
| Bitcoin | BTC | 49,897,080,095 |
| Ethereum | ETH | 22,445,015,523 |
| Tether Gold | XAUt | 17,283,959,206 |
| USDC | USDC | 9,325,669,600 |
| Zcash | ZEC | 3,494,573,645 |
| Solana | SOL | 3,434,269,507 |
| First Digital USD | FDUSD | 2,985,670,367 |
| XRP | XRP | 2,768,373,603 |
| BNB | BNB | 2,573,912,466 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 0G | 0G | 35.55 | 62.02 |
| Monero | XMR | 25.58 | 31.51 |
| Kava | KAVA | 18.92 | 14.75 |
| MYX Finance | MYX | 7.30 | 7.03 |
| Falcon Finance | FF | 5.83 | 5.40 |
| Prom | PROM | 5.35 | -12.61 |
| THORChain | RUNE | 4.73 | -0.94 |
| Mantle | MNT | 3.83 | -8.38 |
| Four | FORM | 2.35 | -16.10 |
| Morpho | MORPHO | 1.69 | -10.32 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Arweave | AR | -33.23 | 27.20 |
| Filecoin | FIL | -23.40 | 52.80 |
| Artificial Superintelligence Alliance | FET | -17.30 | 12.88 |
| Horizen | ZEN | -17.11 | -26.95 |
| Internet Computer | ICP | -12.61 | 118.11 |
| Injective | INJ | -12.26 | -10.50 |
| Tezos | XTZ | -11.87 | 7.18 |
| Humanity Protocol | H | -11.57 | -25.08 |
| Decred | DCR | -11.42 | 32.01 |
| Mina | MINA | -10.87 | 26.26 |
|