
24 Hour Cryptocurrency Movers and Shakers - 10/21/2025
* Changes in top 200 coins are vastly lower with 29 moving higher and 171 moving lower
* Avantis (AVNT) moved 45.99%, 14.08% over that last 7 days
* Morpho (MORPHO) moved -10.84%, -2.86% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Mantle | MNT | -9.38 | -13.87 |
| Zcash | ZEC | 9.22 | 11.53 |
| Ethena | ENA | -8.10 | -2.13 |
| Aster | ASTER | -8.03 | -20.56 |
| Avalanche | AVAX | -5.48 | -14.82 |
| UNUS SED LEO | LEO | -5.03 | -7.19 |
| Bittensor | TAO | -4.66 | -3.27 |
| BNB | BNB | -3.98 | -15.43 |
| Cronos | CRO | -3.68 | -11.26 |
| Sui | SUI | -3.63 | -11.74 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 134,384,878,810 |
| Bitcoin | BTC | 60,062,786,664 |
| Ethereum | ETH | 36,790,253,787 |
| USDC | USDC | 16,371,197,689 |
| First Digital USD | FDUSD | 6,827,915,712 |
| Solana | SOL | 5,782,976,750 |
| XRP | XRP | 4,517,962,554 |
| BNB | BNB | 4,068,248,233 |
| Dogecoin | DOGE | 2,008,686,810 |
| Morpho | MORPHO | 1,529,886,278 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Avantis | AVNT | 45.99 | 14.08 |
| 0G | 0G | 18.95 | -6.79 |
| FLOKI | FLOKI | 11.37 | 0.78 |
| Zcash | ZEC | 9.22 | 11.53 |
| Euler | EUL | 6.64 | -7.66 |
| Starknet | STRK | 6.20 | -2.49 |
| Falcon Finance | FF | 5.64 | -17.79 |
| ZORA | ZORA | 5.30 | 15.16 |
| MYX Finance | MYX | 5.03 | -31.45 |
| Decred | DCR | 5.00 | -8.45 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Morpho | MORPHO | -10.84 | -2.86 |
| Linea | LINEA | -10.09 | -19.83 |
| Mantle | MNT | -9.38 | -13.87 |
| Artificial Superintelligence Alliance | FET | -9.32 | -26.50 |
| Ethena | ENA | -8.10 | -2.13 |
| Aster | ASTER | -8.03 | -20.56 |
| Basic Attention Token | BAT | -7.09 | -10.33 |
| Reserve Rights | RSR | -7.02 | -2.53 |
| Walrus | WAL | -6.94 | -4.52 |
| Kamino Finance | KMNO | -6.77 | -9.33 |
|