
24 Hour Cryptocurrency Movers and Shakers - 08/29/2025
* Changes in top 200 coins are mostly higher with 129 moving higher and 71 moving lower
* Pyth Network (PYTH) moved 84.20%, 85.53% over that last 7 days
* Cronos (CRO) moved -15.80%, 111.35% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cronos | CRO | -15.80 | 111.35 |
| POL (prev. MATIC) | POL | 7.43 | 9.99 |
| Ethena | ENA | 7.03 | 3.49 |
| Hyperliquid | HYPE | -5.83 | 11.05 |
| Solana | SOL | 4.28 | 19.44 |
| Cosmos | ATOM | 4.27 | 7.47 |
| Mantle | MNT | 3.99 | 1.63 |
| Pi | PI | 3.06 | -0.18 |
| Monero | XMR | -2.92 | 2.00 |
| Aave | AAVE | -2.88 | 5.36 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 112,151,035,006 |
| Bitcoin | BTC | 59,756,580,602 |
| Ethereum | ETH | 37,154,611,178 |
| Dai | DAI | 20,698,571,850 |
| USDC | USDC | 15,638,095,929 |
| Solana | SOL | 12,875,339,059 |
| First Digital USD | FDUSD | 6,535,716,360 |
| XRP | XRP | 6,059,891,186 |
| BNB | BNB | 2,683,485,466 |
| Chainlink | LINK | 2,682,544,465 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pyth Network | PYTH | 84.20 | 85.53 |
| Wormhole | W | 27.93 | 20.42 |
| BUILDon | B | 20.64 | 23.78 |
| Pump.fun | PUMP | 13.66 | 24.32 |
| Conflux | CFX | 10.06 | 8.47 |
| Four | FORM | 7.85 | 4.60 |
| Useless Coin | USELESS | 7.77 | -6.53 |
| Flow | FLOW | 7.60 | 14.61 |
| POL (prev. MATIC) | POL | 7.43 | 9.99 |
| Ethena | ENA | 7.03 | 3.49 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cronos | CRO | -15.80 | 111.35 |
| Livepeer | LPT | -15.31 | 21.13 |
| Drift | DRIFT | -8.26 | 24.94 |
| ZORA | ZORA | -6.47 | -3.97 |
| Hyperliquid | HYPE | -5.83 | 11.05 |
| WEMIX | WEMIX | -5.20 | -12.08 |
| Aerodrome Finance | AERO | -4.88 | -11.94 |
| Sun [New] | SUN | -4.67 | -4.80 |
| Pendle | PENDLE | -4.53 | -11.82 |
| AIOZ Network | AIOZ | -4.29 | -8.90 |
|