
24 Hour Cryptocurrency Movers and Shakers - 07/16/2025
* Changes in top 200 coins are vastly higher with 185 moving higher and 15 moving lower
* Ethereum Name Service (ENS) moved 18.20%, 37.68% over that last 7 days
* Fartcoin (FARTCOIN) moved -3.95%, 13.88% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pump.fun | PUMP | 15.98 | 3.04 |
| Bonk | BONK | 13.25 | 41.64 |
| Sei | SEI | 9.86 | 46.06 |
| Arbitrum | ARB | 8.61 | 27.86 |
| Ethena | ENA | 8.29 | 34.20 |
| Pudgy Penguins | PENGU | 7.89 | 118.21 |
| Pepe | PEPE | 7.24 | 25.77 |
| Bittensor | TAO | 6.66 | 36.24 |
| Ethereum Classic | ETC | 6.56 | 13.62 |
| Avalanche | AVAX | 5.74 | 19.83 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 134,621,821,210 |
| Bitcoin | BTC | 88,143,383,627 |
| Ethereum | ETH | 37,037,071,217 |
| Dai | DAI | 22,493,552,156 |
| USDC | USDC | 17,102,809,778 |
| First Digital USD | FDUSD | 9,527,597,845 |
| XRP | XRP | 7,523,688,708 |
| Solana | SOL | 6,010,752,343 |
| Sui | SUI | 2,760,085,764 |
| BNB | BNB | 1,997,908,729 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethereum Name Service | ENS | 18.20 | 37.68 |
| Pump.fun | PUMP | 15.98 | 3.04 |
| Berachain | BERA | 15.10 | 39.61 |
| Morpho | MORPHO | 14.66 | 43.37 |
| Bitcoin SV | BSV | 14.49 | 19.56 |
| SuperVerse | SUPER | 13.96 | 34.01 |
| Bonk | BONK | 13.25 | 41.64 |
| ether.fi | ETHFI | 12.94 | 32.18 |
| Toshi | TOSHI | 12.80 | 20.13 |
| EigenLayer | EIGEN | 11.60 | 24.41 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | -3.95 | 13.88 |
| FUNToken | FUN | -3.56 | 67.82 |
| Four | FORM | -2.92 | 14.41 |
| Mantle | MNT | -1.74 | 24.13 |
| Zebec Network | ZBCN | -1.73 | 7.59 |
| UNUS SED LEO | LEO | -1.68 | -3.06 |
| Pi | PI | -1.55 | -3.98 |
| DeXe | DEXE | -0.99 | -6.26 |
| Monero | XMR | -0.87 | 5.11 |
| EURC | EURC | -0.75 | -0.85 |
|